Features:
The automatic corrugated board die cutting and creasing machine adopts the most advanced front lead feeding structure in China for paper sucking and conveying, which can effectively prevent and reduce damages to the surface of printed sheet.
This machine adopts perfect technical combination of servo motor and motion control system to realize smooth and reliable running of the whole machine.
It is equipped with stripping unit which can remove the waste on three edges and holes in the middle of the sheet after die-cutting. This is an optional part.
The electric motor adopts imported components which is stable and reliable.
The variable frequency speed adjusting system adopted can realize stepless speed change.
Model | QMY-1200P | QMY-1300P | QMY-1500P |
Max. Paper Size(mm) | 1200*780 | 1300*960 | 1500*1100 |
Min. Paper Size(mm) | 350*350 | 400*400 | 500*400 |
Max. Die-cutting Size(mm) | 1180*760 | 1280*940 | 1480*1080 |
Max. Speed(sh/h) | 5000 | 4600 | 4000 |
Max. Working Pressure | 300T | 300T | 300T |
Cardboard Paper Weight(gsm) | 250-800 | 250-800 | 250-800 |
Corrugated Paper Thickness(mm) | 7 | 7 | 7 |
Die-cutting Precision(mm) | ±0.5 | ±0.5 | ±0.5 |
Total Power(kw) | 32.5kw | 32.5 | 36.5 |
Total Weight(kg) | 18000 | 19000 | 21000 |
Overall Dimension(m) | 8.6*4*2.3 | 9.1*4.25*2.35 | 9.6*4.7*2.4 |
| |
+Front-lead feeding part:
Adopt patent technology of front-lead feeding structure, which can effectively prevent and reduce damages to the surface of printed sheet.
MAY KWA PRINTING MACHINERY CO., LTD.
Address: 51 Deyu road, Qiaonan street, Shiqiao, Panyu, 511400 Guangzhou city, Guangdong province, China
Tel.: +86-020-84877071