| Paper suitable | 250-800gsm, flute E & F |
| Feeding type | Continuously |
| Maximum speed | 300m/min |
| Box width | 120mm-1050mm |
| Machine dimension | 16.2×1.9×1.5m |
| Weight | 9500kg |
| Total power | 29kW |
| Type of box | Straight line box | Crash bottom box | Both-side box | Four corner box | Six corner box |
| Maximum size | 1050×900 | 1050×900 | 1000×900 | 1000×900 | 1000×900 |
| Minimum size | 120×80 | 240×80 | 120×80 | 160×120 | 280×120 |
MAY KWA PRINTING MACHINERY CO., LTD.
Address: 51 Deyu road, Qiaonan street, Shiqiao, Panyu, 511400 Guangzhou city, Guangdong province, China
Tel.: +86-020-84877071